| Quad Code | Quad name | Date | 100K Quad | State | So Lat | E Lon |
| 41117H5 | McConnell Peak | 06/20/1994 | QUINN RIVER VALLEY | NV | 41.875 | -117.5 |
| 41117H6 | McDermitt | 06/20/1994 | QUINN RIVER VALLEY | NV | 41.875 | -117.625 |
| 41117H7 | Cordero Mine | 06/20/1994 | QUINN RIVER VALLEY | NV | 41.875 | -117.75 |
| 41119G8 | Crooks Meadow | 07/08/1993 | VYA | NV | 41.75 | -119.875 |
| 41119H8 | Barrel Springs | 07/08/1993 | VYA | NV | 41.875 | -119.875 |
| 41120G1 | Larkspur Hills | 06/26/1994 07/08/1993 | CEDARVILLE | CA | 41.75 | -120 |
| 41120H1 | Lake Annie | 07/08/1993 | CEDARVILLE | CA | 41.875 | -120 |
| 41120H2 | Mount Bidwell | 07/27/1993 | CEDARVILLE | CA | 41.875 | -120.125 |
| 41120H3 | Willow Ranch | 07/27/1993 | CEDARVILLE | CA | 41.875 | -120.25 |
| 41120H4 | West of Willow Ranch | 07/27/1993 | CEDARVILLE | CA | 41.875 | -120.375 |
| 41120H5 | Pease Flat | 07/27/1993 | CEDARVILLE | CA | 41.875 | -120.5 |
| 41120H6 | Beaver Mountain | 07/18/1993 | CEDARVILLE | CA | 41.875 | -120.625 |
| 41120H7 | Weed Valley | 07/11/1993 | CEDARVILLE | CA | 41.875 | -120.75 |
| 41120H8 | Steele Swamp | 07/11/1993 | CEDARVILLE | CA | 41.875 | -120.875 |
| 41121G1 | Pinnacle Lake | 07/18/1993 | TULELAKE | CA | 41.75 | -121 |
| 41121G2 | Double Head Mountain | 07/10/1993 | TULELAKE | CA | 41.75 | -121.125 |
| 41121H1 | Sagebrush Butte | 07/18/1993 | TULELAKE | CA | 41.875 | -121 |
| 41121H2 | Carr Butte | 07/10/1993 | TULELAKE | CA | 41.875 | -121.125 |
| 41121H3 | Newell | 07/10/1993 | TULELAKE | CA | 41.875 | -121.25 |
| 41121H4 | Tulelake | 06/23/1994 07/30/1993 | TULELAKE | CA | 41.875 | -121.375 |
| 41121H5 | Hatfield | 06/23/1994 07/30/1993 | TULELAKE | CA | 41.875 | -121.5 |
| 41121H6 | Lower Klamath Lake | 07/30/1993 | TULELAKE | CA | 41.875 | -121.625 |
| 41121H7 | Sheepy Lake | 07/30/1993 | TULELAKE | CA | 41.875 | -121.75 |
| 41122H8 | Condrey Mountain | 08/26/1993 | YREKA | CA | 41.875 | -122.875 |
| 41123H1 | Dutch Creek | 08/27/1993 | HAPPY CAMP | CA | 41.875 | -123 |
| 41123H2 | Kangaroo Mountain | 08/26/1993 | HAPPY CAMP | CA | 41.875 | -123.125 |
| 41123H3 | Figurehead Mountain | 08/26/1993 | HAPPY CAMP | CA | 41.875 | -123.25 |
| 41123H4 | Deadman Point | 08/27/1993 | HAPPY CAMP | CA | 41.875 | -123.375 |
| 41123H5 | Polar Bear Mountain | 08/27/1993 | HAPPY CAMP | CA | 41.875 | -123.5 |
| 41123H6 | Broken Rib Mountain | 08/27/1993 | HAPPY CAMP | CA | 41.875 | -123.625 |
| 41123H7 | Shelly Creek Ridge | 06/24/1993 | HAPPY CAMP | CA | 41.875 | -123.75 |
| 41123H8 | High Plateau Mountain | 06/12/1993 | HAPPY CAMP | CA | 41.875 | -123.875 |
| 41124H1 | High Divide | 06/12/1993 | CRESCENT CITY | CA | 41.875 | -124 |
| 41124H2 | Smith River | 06/12/1993 | CRESCENT CITY | CA | 41.875 | -124.125 |
| 42117A1 | Star Valley Knoll | 06/19/1994 | LOUSE CANYON | OR | 42 | -117 |
| 42117A2 | Lookout Lake | 05/10/1994 | LOUSE CANYON | OR | 42 | -117.125 |
| 42117A3 | Oregon Butte | 05/10/1994 | LOUSE CANYON | OR | 42 | -117.25 |
| 42117A4 | Deer Flat | 06/19/1994 | LOUSE CANYON | OR | 42 | -117.375 |
| 42117A5 | Hoppin Springs | 06/19/1994 06/20/1994 | LOUSE CANYON | OR | 42 | -117.5 |
| 42117A6 | Tenmile Ranch | 06/19/1994 | LOUSE CANYON | OR | 42 | -117.625 |
| 42117B1 | Defeat Butte | 06/19/1994 | LOUSE CANYON | OR | 42.125 | -117 |
| 42117B2 | Stoney Corral | 05/10/1994 | LOUSE CANYON | OR | 42.125 | -117.125 |
| 42117B3 | Guadalupe Meadows | 05/10/1994 | LOUSE CANYON | OR | 42.125 | -117.25 |
| 42117B4 | Chipmunk Basin | 06/19/1994 05/10/1994 | LOUSE CANYON | OR | 42.125 | -117.375 |
| 42117B5 | Grasshopper Flat South | 06/19/1994 | LOUSE CANYON | OR | 42.125 | -117.5 |
| 42117B6 | Jackson Summit | 06/19/1994 | LOUSE CANYON | OR | 42.125 | -117.625 |
| 42117C1 | Beaver Charlie Breaks | 06/19/1994 | LOUSE CANYON | OR | 42.25 | -117 |
| 42117C2 | Rawhide Pocket | 05/10/1994 | LOUSE CANYON | OR | 42.25 | -117.125 |
| 42117C3 | Rawhide Springs | 05/10/1994 | LOUSE CANYON | OR | 42.25 | -117.25 |
| 42117C4 | Starvation Spring | 06/19/1994 | LOUSE CANYON | OR | 42.25 | -117.375 |
| 42117C5 | Grasshopper Flat North | 06/19/1994 | LOUSE CANYON | OR | 42.25 | -117.5 |
| 42117C6 | Battle Mountain | 06/19/1994 | LOUSE CANYON | OR | 42.25 | -117.625 |
| 42117C7 | Blue Mountain Pass | 06/19/1994 06/30/1994 | LOUSE CANYON | OR | 42.25 | -117.75 |
| 42117C8 | Blue Mountain Basin | 06/19/1994 | LOUSE CANYON | OR | 42.25 | -117.875 |
| 42117D1 | Deacon Crossing | 06/19/1994 | LOUSE CANYON | OR | 42.375 | -117 |
| 42117D2 | Drummond Basin | 05/10/1994 | LOUSE CANYON | OR | 42.375 | -117.125 |
| 42117D3 | No Crossing Crossing | 05/10/1994 | LOUSE CANYON | OR | 42.375 | -117.25 |
| 42117D4 | Peacock Lake | 06/19/1994 | LOUSE CANYON | OR | 42.375 | -117.375 |
| 42117D5 | Rattlesnake Canyon | 06/19/1994 | LOUSE CANYON | OR | 42.375 | -117.5 |
| 42117D6 | Battle Creek Ranch | 06/19/1994 | LOUSE CANYON | OR | 42.375 | -117.625 |
| 42117D7 | Basque | 07/07/1994 06/19/1994 | LOUSE CANYON | OR | 42.375 | -117.75 |
| 42117D8 | Three Man Butte Well | 06/19/1994 06/29/1994 | LOUSE CANYON | OR | 42.375 | -117.875 |
| 42117E1 | Brewster Reservoir | 06/19/1994 | JORDAN VALLEY | OR | 42.5 | -117 |
| 42117E2 | Three Forks | 05/10/1994 | JORDAN VALLEY | OR | 42.5 | -117.125 |
| 42117E3 | Squaw Flat | 05/10/1994 | JORDAN VALLEY | OR | 42.5 | -117.25 |
| 42117E4 | Caviatta Ridge | 06/19/1994 | JORDAN VALLEY | OR | 42.5 | -117.375 |
| 42117E5 | Jackies Butte | 06/29/1994 08/06/1994 | JORDAN VALLEY | OR | 42.5 | -117.5 |
| 42117E6 | Bowden Ranch | 06/30/1994 08/06/1994 | JORDAN VALLEY | OR | 42.5 | -117.625 |
| 42117E7 | Flat Top Mountain SE | 06/29/1994 06/30/1994 | JORDAN VALLEY | OR | 42.5 | -117.75 |
| 42117E8 | Rome State Airport | 06/29/1994 | JORDAN VALLEY | OR | 42.5 | -117.875 |
| 42117F1 | Juniper Point | 06/19/1994 | JORDAN VALLEY | OR | 42.625 | -117 |
| 42117F2 | Whitehorse Butte | 05/10/1994 | JORDAN VALLEY | OR | 42.625 | -117.125 |
| 42117F3 | Skull Creek | 05/10/1994 | JORDAN VALLEY | OR | 42.625 | -117.25 |
| 42117F4 | Indian Fort | 06/19/1994 | JORDAN VALLEY | OR | 42.625 | -117.375 |
| 42117F5 | Rockhouse Reservoir | 06/29/1994 08/06/1994 | JORDAN VALLEY | OR | 42.625 | -117.5 |
| 42117F6 | The Basin | 08/06/1994 06/30/1994 | JORDAN VALLEY | OR | 42.625 | -117.625 |
| 42117F7 | Anderson Reservoir | 06/30/1994 06/29/1994 | JORDAN VALLEY | OR | 42.625 | -117.75 |
| 42117F8 | Flat Top Mountain | 06/29/1994 | JORDAN VALLEY | OR | 42.625 | -117.875 |
| 42117G1 | Parsnip Peak | 06/19/1994 05/10/1994 | JORDAN VALLEY | OR | 42.75 | -117 |
| 42117G2 | Juniper Ridge | 05/10/1994 06/19/1994 | JORDAN VALLEY | OR | 42.75 | -117.125 |
| 42117G3 | Little Grassy Mountain | 05/10/1994 06/19/1994 | JORDAN VALLEY | OR | 42.75 | -117.25 |
| 42117G4 | Dry Creek Rim | 06/19/1994 | JORDAN VALLEY | OR | 42.75 | -117.375 |
| 42117G5 | Scott Reservoir | 06/19/1994 08/06/1994 | JORDAN VALLEY | OR | 42.75 | -117.5 |
| 42117G6 | Rome | 08/06/1994 06/30/1994 | JORDAN VALLEY | OR | 42.75 | -117.625 |
| 42117G7 | Burns Junction | 06/30/1994 06/29/1994 | JORDAN VALLEY | OR | 42.75 | -117.75 |
| 42117G8 | Palomino Hills | 06/29/1994 | JORDAN VALLEY | OR | 42.75 | -117.875 |
| 42117H1 | Jordan Valley | 06/19/1994 | JORDAN VALLEY | OR | 42.875 | -117 |
| 42117H2 | Antelope Reservoir | 05/10/1994 06/19/1994 | JORDAN VALLEY | OR | 42.875 | -117.125 |
| 42117H3 | Danner | 05/10/1994 | JORDAN VALLEY | OR | 42.875 | -117.25 |
| 42117H4 | Threemile Hill | 06/19/1994 | JORDAN VALLEY | OR | 42.875 | -117.375 |
| 42117H5 | Arock | 08/06/1994 06/19/1994 | JORDAN VALLEY | OR | 42.875 | -117.5 |
| 42117H6 | Owyhee Butte | 08/06/1994 06/30/1994 | JORDAN VALLEY | OR | 42.875 | -117.625 |
| 42117H7 | Iron Mountain | 06/29/1994 06/30/1994 | JORDAN VALLEY | OR | 42.875 | -117.75 |
| 42117H8 | Palomino Lake | 06/29/1994 | JORDAN VALLEY | OR | 42.875 | -117.875 |
| 42118C3 | Red Mountain | 06/30/1994 | ALVORD LAKE | OR | 42.25 | -118.25 |
| 42118C4 | Red Lookout Butte | 06/30/1994 | ALVORD LAKE | OR | 42.25 | -118.375 |
| 42118C5 | Borax Lake | 09/14/1989 | ALVORD LAKE | OR | 42.25 | -118.5 |
| 42118C6 | Fields | 09/14/1989 | ALVORD LAKE | OR | 42.25 | -118.625 |
| 42118C7 | Fields Basin | 09/14/1989 | ALVORD LAKE | OR | 42.25 | -118.75 |
| 42118C8 | Square Mountain | 09/14/1989 | ALVORD LAKE | OR | 42.25 | -118.875 |
| 42118D1 | Twelvemile Ridge | 06/29/1994 | ALVORD LAKE | OR | 42.375 | -118 |
| 42118D3 | Tule Springs NE | 06/30/1994 | ALVORD LAKE | OR | 42.375 | -118.25 |
| 42118D4 | Tule Springs | 06/30/1994 | ALVORD LAKE | OR | 42.375 | -118.375 |
| 42118D5 | Andrews | 09/14/1989 | ALVORD LAKE | OR | 42.375 | -118.5 |
| 42118D6 | V Lake | 09/14/1989 | ALVORD LAKE | OR | 42.375 | -118.625 |
| 42118D7 | Skull Creek Butte | 09/14/1989 | ALVORD LAKE | OR | 42.375 | -118.75 |
| 42118D8 | Garrison Lake | 09/14/1989 | ALVORD LAKE | OR | 42.375 | -118.875 |
| 42118E1 | Coyote Lake East | 06/29/1994 | STEENS MOUNTAIN | OR | 42.5 | -118 |
| 42118E3 | Miranda Flat SE | 06/30/1994 | STEENS MOUNTAIN | OR | 42.5 | -118.25 |
| 42118E4 | Miranda Flat SW | 06/30/1994 | STEENS MOUNTAIN | OR | 42.5 | -118.375 |
| 42118E5 | Alvord Hot Springs | 09/14/1989 | STEENS MOUNTAIN | OR | 42.5 | -118.5 |
| 42118E6 | Ankle Creek | 09/14/1989 | STEENS MOUNTAIN | OR | 42.5 | -118.625 |
| 42118E7 | Roaring Springs SE | 09/14/1989 | STEENS MOUNTAIN | OR | 42.5 | -118.75 |
| 42118E8 | Home Creek Butte | 09/14/1989 | STEENS MOUNTAIN | OR | 42.5 | -118.875 |
| 42118F1 | Grassy Ridge Well | 06/29/1994 | STEENS MOUNTAIN | OR | 42.625 | -118 |
| 42118F2 | Ancient Lake Well | 06/30/1994 06/29/1994 | STEENS MOUNTAIN | OR | 42.625 | -118.125 |
| 42118F3 | Mickey Springs | 06/30/1994 | STEENS MOUNTAIN | OR | 42.625 | -118.25 |
| 42118F4 | Miranda Flat | 06/30/1994 | STEENS MOUNTAIN | OR | 42.625 | -118.375 |
| 42118F5 | Wildhorse Lake | 09/14/1989 | STEENS MOUNTAIN | OR | 42.625 | -118.5 |
| 42118F6 | Fish Lake | 09/14/1989 | STEENS MOUNTAIN | OR | 42.625 | -118.625 |
| 42118F7 | Tombstone Canyon | 09/14/1989 | STEENS MOUNTAIN | OR | 42.625 | -118.75 |
| 42118F8 | Roaring Springs | 09/14/1989 | STEENS MOUNTAIN | OR | 42.625 | -118.875 |
| 42118G1 | Groan Canyon | 06/29/1994 06/30/1994 | STEENS MOUNTAIN | OR | 42.75 | -118 |
| 42118G2 | Johnny Creek SW | 06/30/1994 | STEENS MOUNTAIN | OR | 42.75 | -118.125 |
| 42118G3 | Coffin Butte | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.25 |
| 42118G4 | Mann Lake | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.375 |
| 42118G5 | Big Pasture Creek | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.5 |
| 42118G6 | McCoy Ridge | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.625 |
| 42118G7 | Page Springs | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.75 |
| 42118G8 | Frenchglen | 09/21/1988 | STEENS MOUNTAIN | OR | 42.75 | -118.875 |
| 42118H1 | Johnny Creek Spring | 06/29/1994 | STEENS MOUNTAIN | OR | 42.875 | -118 |
| 42118H2 | Ryegrass Butte | 06/30/1994 | STEENS MOUNTAIN | OR | 42.875 | -118.125 |
| 42118H3 | Juniper Lake | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.25 |
| 42118H4 | Comegys Lake | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.375 |
| 42118H5 | Poison Springs | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.5 |
| 42118H6 | Krumbo Ridge | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.625 |
| 42118H7 | Krumbo Reservoir | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.75 |
| 42118H8 | Irish Lake | 09/21/1988 | STEENS MOUNTAIN | OR | 42.875 | -118.875 |
| 42119A4 | Antelope Butte | 07/15/1994 05/24/1994 | ADEL | OR | 42 | -119.375 |
| 42119A5 | Piute Reservoir | 05/24/1994 07/07/1994 | ADEL | OR | 42 | -119.5 |
| 42119A6 | Blizzard Gap | 07/07/1994 | ADEL | OR | 42 | -119.625 |
| 42119A7 | Coleman Lake | 07/07/1994 | ADEL | OR | 42 | -119.75 |
| 42119A8 | May Lake | 07/07/1994 | ADEL | OR | 42 | -119.875 |
| 42119B4 | Rocky Canyon | 05/24/1994 07/15/1994 | ADEL | OR | 42.125 | -119.375 |
| 42119B5 | Guano Lake | 05/24/1994 07/07/1994 | ADEL | OR | 42.125 | -119.5 |
| 42119B6 | Mud Lake Reservoir | 07/07/1994 | ADEL | OR | 42.125 | -119.625 |
| 42119B7 | Calderwood Reservoir | 07/07/1994 | ADEL | OR | 42.125 | -119.75 |
| 42119B8 | Adel | 07/07/1994 | ADEL | OR | 42.125 | -119.875 |
| 42119C4 | Lone Grave Butte | 07/15/1994 05/24/1994 | ADEL | OR | 42.25 | -119.375 |
| 42119C5 | Alger Lake | 05/24/1994 07/07/1994 | ADEL | OR | 42.25 | -119.5 |
| 42119C6 | Jacobs Reservoir | 07/07/1994 | ADEL | OR | 42.25 | -119.625 |
| 42119C7 | Crump Lake | 07/07/1994 | ADEL | OR | 42.25 | -119.75 |
| 42119C8 | Priday Reservoir | 07/01/1994 | ADEL | OR | 42.25 | -119.875 |
| 42119D4 | Beatys Butte NW | 07/15/1994 05/24/1994 | ADEL | OR | 42.375 | -119.375 |
| 42119D5 | Swede Knoll | 05/24/1994 07/07/1994 | ADEL | OR | 42.375 | -119.5 |
| 42119D6 | Warner Peak | 07/07/1994 07/15/1994 | ADEL | OR | 42.375 | -119.625 |
| 42119D7 | Hart Lake | 07/07/1994 | ADEL | OR | 42.375 | -119.75 |
| 42119D8 | Plush | 07/07/1994 | ADEL | OR | 42.375 | -119.875 |
| 42119E2 | Blitzen SW | 07/07/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.125 |
| 42119E3 | Guano Reservoir | 07/15/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.25 |
| 42119E4 | Murphy Waterholes | 07/01/1994 05/02/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.375 |
| 42119E5 | Flook Lake | 05/24/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.5 |
| 42119E6 | Campbell Lake | 07/07/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.625 |
| 42119E7 | Flagstaff Lake | 07/07/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.75 |
| 42119E8 | Rabbit Hills SW | 07/07/1994 | BLUEJOINT LAKE | OR | 42.5 | -119.875 |
| 42119F1 | Butler Hill | 05/09/1994 07/15/1994 | BLUEJOINT LAKE | OR | 42.625 | -119 |
| 42119F2 | Blitzen NW | 07/07/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.125 |
| 42119F3 | Murphy Waterholes NE | 07/15/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.25 |
| 42119F4 | Sixmile Draw | 05/24/1994 07/15/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.375 |
| 42119F5 | Bluejoint Lake East | 05/02/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.5 |
| 42119F6 | Bluejoint Lake West | 05/24/1994 07/07/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.625 |
| 42119F7 | Rabbit Hills NE | 07/07/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.75 |
| 42119F8 | Rabbit Hills NW | 07/07/1994 | BLUEJOINT LAKE | OR | 42.625 | -119.875 |
| 42119G1 | Walls Lake | 07/15/1994 05/09/1994 | BLUEJOINT LAKE | OR | 42.75 | -119 |
| 42119G2 | Duhaime Flat East | 07/07/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.125 |
| 42119G3 | Duhaime Flat West | 06/29/1994 07/15/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.25 |
| 42119G4 | Orejana Canyon | 05/24/1994 07/15/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.375 |
| 42119G5 | Steamboat Point | 05/24/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.5 |
| 42119G6 | Corporation Rim | 05/24/1994 07/07/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.625 |
| 42119G7 | Corn Lake | 07/07/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.75 |
| 42119G8 | Sagebrush Knoll | 07/07/1994 | BLUEJOINT LAKE | OR | 42.75 | -119.875 |
| 42119H1 | Keg Sprs Valley East | 05/09/1994 07/15/1994 | BLUEJOINT LAKE | OR | 42.875 | -119 |
| 42119H2 | Keg Sprs Valley West | 07/07/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.125 |
| 42119H3 | Clover Swale | 06/29/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.25 |
| 42119H4 | Balls Lake | 07/15/1994 05/24/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.375 |
| 42119H5 | Rock Camp Draw | 05/24/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.5 |
| 42119H6 | Red Bank Lakes | 05/24/1994 07/07/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.625 |
| 42119H7 | Turpin Knoll | 07/07/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.75 |
| 42119H8 | Juniper Mountain | 07/07/1994 | BLUEJOINT LAKE | OR | 42.875 | -119.875 |
| 42120A1 | Collins Rim | 07/07/1994 | LAKEVIEW | OR | 42 | -120 |
| 42120A2 | Crane Mountain | 07/12/1994 | LAKEVIEW | OR | 42 | -120.125 |
| 42120A3 | Crane Creek | 06/30/1994 | LAKEVIEW | OR | 42 | -120.25 |
| 42120A4 | West Side | 07/01/1994 | LAKEVIEW | OR | 42 | -120.375 |
| 42120A5 | Fitzwater Point | 07/16/1994 | LAKEVIEW | OR | 42 | -120.5 |
| 42120A6 | Dog Lake | 07/16/1994 | LAKEVIEW | OR | 42 | -120.625 |
| 42120A7 | Strawberry Butte | 07/16/1994 | LAKEVIEW | OR | 42 | -120.75 |
| 42120A8 | Antler Point | 07/14/1994 | LAKEVIEW | OR | 42 | -120.875 |
| 42120B1 | Sage Hen Butte | 07/07/1994 | LAKEVIEW | OR | 42.125 | -120 |
| 42120B2 | Horse Prairie | 07/12/1994 | LAKEVIEW | OR | 42.125 | -120.125 |
| 42120B3 | Lakeview | 06/30/1994 | LAKEVIEW | OR | 42.125 | -120.25 |
| 42120B4 | Lakeview Airport | 07/01/1994 | LAKEVIEW | OR | 42.125 | -120.375 |
| 42120B5 | Drews Gap | 07/16/1994 | LAKEVIEW | OR | 42.125 | -120.5 |
| 42120B6 | Drews Reservoir | 07/16/1994 | LAKEVIEW | OR | 42.125 | -120.625 |
| 42120B7 | Arkansas Flat | 07/16/1994 | LAKEVIEW | OR | 42.125 | -120.75 |
| 42120B8 | Barnes Valley | 07/14/1994 | LAKEVIEW | OR | 42.125 | -120.875 |
| 42120C1 | Drake Peak | 07/07/1994 | LAKEVIEW | OR | 42.25 | -120 |
| 42120C2 | Crook Peak | 07/12/1994 | LAKEVIEW | OR | 42.25 | -120.125 |
| 42120C3 | Crooked Creek Valley | 06/30/1994 | LAKEVIEW | OR | 42.25 | -120.25 |
| 42120C4 | Big Baldy | 07/01/1994 | LAKEVIEW | OR | 42.25 | -120.375 |
| 42120C5 | Cox Flat | 07/16/1994 | LAKEVIEW | OR | 42.25 | -120.5 |
| 42120C6 | Cougar Peak | 07/16/1994 | LAKEVIEW | OR | 42.25 | -120.625 |
| 42120C7 | Quartz Valley | 07/16/1994 | LAKEVIEW | OR | 42.25 | -120.75 |
| 42120C8 | Paradise Mountain | 07/14/1994 | LAKEVIEW | OR | 42.25 | -120.875 |
| 42120D1 | Drake Peak NE | 07/01/1994 | LAKEVIEW | OR | 42.375 | -120 |
| 42120D2 | Little Honey Creek | 07/12/1994 | LAKEVIEW | OR | 42.375 | -120.125 |
| 42120D3 | Valley Falls | 07/12/1994 | LAKEVIEW | OR | 42.375 | -120.25 |
| 42120D4 | Clover Flat | 07/01/1994 | LAKEVIEW | OR | 42.375 | -120.375 |
| 42120D5 | Shoestring Butte | 07/16/1994 | LAKEVIEW | OR | 42.375 | -120.5 |
| 42120D6 | Coleman Point | 07/16/1994 | LAKEVIEW | OR | 42.375 | -120.625 |
| 42120D7 | Gearhart Mountain | 07/16/1994 | LAKEVIEW | OR | 42.375 | -120.75 |
| 42120D8 | Campbell Reservoir | 07/14/1994 | LAKEVIEW | OR | 42.375 | -120.875 |
| 42120E1 | Cooper Draw | 07/01/1994 | LAKE ABERT | OR | 42.5 | -120 |
| 42120E2 | Lake Abert South | 07/01/1994 | LAKE ABERT | OR | 42.5 | -120.125 |
| 42120E3 | Coglan Buttes SE | 07/01/1994 09/01/1994 | LAKE ABERT | OR | 42.5 | -120.25 |
| 42120E4 | Tucker Hill | 07/01/1994 | LAKE ABERT | OR | 42.5 | -120.375 |
| 42120E5 | Morgan Butte | 07/16/1994 | LAKE ABERT | OR | 42.5 | -120.5 |
| 42120E6 | Coffeepot Creek | 07/16/1994 | LAKE ABERT | OR | 42.5 | -120.625 |
| 42120E7 | Lee Thomas Crossing | 07/16/1994 | LAKE ABERT | OR | 42.5 | -120.75 |
| 42120E8 | Sandhill Crossing | 07/16/1994 | LAKE ABERT | OR | 42.5 | -120.875 |
| 42120F1 | Commodore Ridge | 07/01/1994 | LAKE ABERT | OR | 42.625 | -120 |
| 42120F2 | Lake Abert North | 07/01/1994 | LAKE ABERT | OR | 42.625 | -120.125 |
| 42120F3 | Coglan Buttes NE | 07/01/1994 | LAKE ABERT | OR | 42.625 | -120.25 |
| 42120F4 | Coglan Buttes | 07/01/1994 | LAKE ABERT | OR | 42.625 | -120.375 |
| 42120F5 | Paisley | 07/16/1994 | LAKE ABERT | OR | 42.625 | -120.5 |
| 42120F6 | Slide Mountain | 07/16/1994 | LAKE ABERT | OR | 42.625 | -120.625 |
| 42120F7 | Harvey Creek | 07/16/1994 | LAKE ABERT | OR | 42.625 | -120.75 |
| 42120F8 | Shake Butte | 07/14/1994 07/16/1994 | LAKE ABERT | OR | 42.625 | -120.875 |
| 42120G1 | Coleman Hills | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120 |
| 42120G2 | Isles of Shoals OE SW | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120.125 |
| 42120G3 | Biscuit Point | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120.25 |
| 42120G4 | Sharp Top | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120.375 |
| 42120G5 | Loco Lake | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120.5 |
| 42120G6 | South of Ana River | 07/01/1994 | LAKE ABERT | OR | 42.75 | -120.625 |
| 42120G7 | Fremont Point | 07/16/1994 | LAKE ABERT | OR | 42.75 | -120.75 |
| 42120G8 | Pole Butte | 07/14/1994 07/16/1994 | LAKE ABERT | OR | 42.75 | -120.875 |
| 42120H1 | Alkali Lake | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120 |
| 42120H2 | Poverty Basin South | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120.125 |
| 42120H3 | Diatomite Reservoir | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120.25 |
| 42120H4 | Bull Lake | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120.375 |
| 42120H5 | Diablo Peak | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120.5 |
| 42120H6 | Ana River | 07/01/1994 | LAKE ABERT | OR | 42.875 | -120.625 |
| 42120H7 | Summer Lake | 07/16/1994 07/14/1994 | LAKE ABERT | OR | 42.875 | -120.75 |
| 42120H8 | Foster Butte | 07/14/1994 07/16/1994 | LAKE ABERT | OR | 42.875 | -120.875 |
| 42121A1 | Brady Butte | 07/14/1994 | KLAMATH FALLS | OR | 42 | -121 |
| 42121A2 | Langell Valley | 07/14/1994 | KLAMATH FALLS | OR | 42 | -121.125 |
| 42121A3 | Bryant Mountain | 07/14/1994 | KLAMATH FALLS | OR | 42 | -121.25 |
| 42121A4 | Malin | 07/20/1994 07/14/1994 | KLAMATH FALLS | OR | 42 | -121.375 |
| 42121A5 | Merrill | 07/20/1994 07/16/1994 | KLAMATH FALLS | OR | 42 | -121.5 |
| 42121A6 | Lost River | 07/30/1994 | KLAMATH FALLS | OR | 42 | -121.625 |
| 42121A7 | Worden | 07/30/1993 | KLAMATH FALLS | OR | 42 | -121.75 |
| 42121A8 | Hamaker Mountain | 07/30/1994 | KLAMATH FALLS | OR | 42 | -121.875 |
